★ ★ ★
Statistics
Below are shown the players more time online.
This ranking was updated in 30/07/2025 at 18:51.

Name Clan Ally PVP's PK's Online Time
sPANKA - - 0 0 353d, 12h 13m
Becker DM7 Adhana 0 0 349d, 18h 19m
ChupiKa - - 0 0 349d, 0h 5m
GO CGB FSB 0 0 347d, 3h 18m
Killerwatts DM7 Adhana 0 0 344d, 6h 57m
MortenGranau DM7 Adhana 0 0 341d, 22h 55m
CRAFTERON - - 0 0 339d, 21h 37m
LiquidSoul DM7 Adhana 0 0 339d, 15h 34m
Rinos - - 0 0 339d, 7h 17m
10º SeuTobias - - 0 0 333d, 21h 31m
11º SpaceTribe DM7 Adhana 0 0 332d, 13h 15m
12º SexyMachine - - 0 0 331d, 12h 7m
13º Skazi DM7 Adhana 0 0 331d, 5h 42m
14º DELICIO - - 0 0 328d, 20h 29m
15º CaptainHook DM7 Adhana 0 0 327d, 23h 29m
16º SrPoxinha PbClan Paraiba 0 0 325d, 14h 45m
17º Malkaviam DM7 Adhana 0 0 322d, 11h 38m
18º NasTrO - - 0 0 321d, 12h 13m
19º Metatron DM7 Adhana 0 0 317d, 20h 28m
20º SHOPEE02 - - 0 0 317d, 7h 8m
21º Tadalafila MassCrft - 0 0 316d, 12h 59m
22º Merkaba DM7 Adhana 0 0 315d, 7h 58m
23º Kabayun DM7 Adhana 0 0 314d, 3h 26m
24º Tadele - - 0 0 312d, 2h 15m
25º GUSTA - - 0 0 311d, 9h 52m
26º PikkuCrafter - - 0 0 309d, 6h 57m
27º EMOGENIN - - 0 0 308d, 19h 24m
28º GloBinhO - - 1 0 308d, 4h 0m
29º Lyuula - - 0 1 308d, 0h 45m
30º MarGali - - 0 0 307d, 20h 24m
31º CHUPACABRITO - - 0 0 307d, 2h 43m
32º Barbudo - - 0 0 306d, 21h 26m
33º Granadas - - 0 0 306d, 17h 29m
34º Iara Zenon UniversoParalelo 0 0 306d, 12h 19m
35º bnegative - - 4 8 305d, 22h 18m
36º CronoCops DM7 Adhana 0 0 305d, 21h 16m
37º NTOCULO - - 0 0 305d, 7h 25m
38º TwelveSessions DM7 Adhana 0 0 304d, 10h 10m
39º BBzinha - - 0 0 303d, 19h 36m
40º Qzinho - - 0 0 303d, 10h 55m
41º w00t Valhalla ElOlimpo 0 0 303d, 9h 27m
42º GAPKO - - 0 0 302d, 23h 30m
43º Filippakos - - 1 0 302d, 7h 30m
44º TabiKa - - 0 0 302d, 4h 15m
45º PrivatBank Serenity - 0 0 301d, 13h 17m
46º DeideLady - - 0 0 301d, 0h 2m
47º Farm - - 0 0 300d, 9h 3m
48º CHEVROLET - - 0 0 299d, 16h 10m
49º Vegas DM7 Adhana 0 0 299d, 10h 57m
50º Proizvodnja - - 0 0 299d, 10h 52m
51º YaraLiva - - 0 0 299d, 9h 0m
52º TitanusMosura - - 75 40 299d, 1h 12m
53º Frigideiro - - 0 0 297d, 17h 57m
54º saas - - 0 0 297d, 12h 26m
55º 20 - - 1 0 297d, 4h 44m
56º MentalBroadcast DM7 Adhana 0 0 295d, 18h 52m
57º PuPUCu - - 0 0 294d, 19h 43m
58º Saddam - - 0 0 294d, 13h 56m
59º Synthatic DM7 Adhana 0 0 293d, 2h 4m
60º AtorPorno - - 1 6 292d, 16h 10m
61º CalvaoCrafter - - 0 0 292d, 14h 58m
62º SrBasico OMG BOPE 0 0 292d, 6h 5m
63º 3LMT Zenon UniversoParalelo 0 0 291d, 2h 35m
64º Zoe - - 0 0 290d, 22h 54m
65º PintoraDeRodaPe - - 0 0 290d, 19h 57m
66º MoGli - - 0 0 290d, 16h 9m
67º TerezaRobaMesA - - 0 0 290d, 0h 32m
68º Basurero - - 0 0 289d, 11h 30m
69º Don - - 0 0 289d, 5h 13m
70º Prinns - - 0 0 288d, 9h 29m
71º BanespA - - 0 0 287d, 3h 0m
72º Desempregado - - 0 0 287d, 2h 33m
73º monobank2 - - 0 0 286d, 7h 36m
74º GANJA - - 0 0 285d, 21h 21m
75º Modus DM7 Adhana 0 0 285d, 20h 3m
76º Kepaliukas - - 0 0 285d, 11h 3m
77º CrafteameBB - - 0 0 284d, 22h 53m
78º Petrobrasa - - 0 0 283d, 19h 5m
79º Render Zenon UniversoParalelo 0 0 283d, 4h 53m
80º Berlin - - 0 0 282d, 11h 35m
81º Raparigo Farm - 0 0 282d, 4h 49m
82º TheBig - - 0 0 282d, 2h 0m
83º Harmonika DM7 Adhana 0 0 280d, 21h 22m
84º Digitalk DM7 Adhana 0 0 278d, 14h 41m
85º MATS - - 0 0 278d, 14h 14m
86º VASCO PaPoKaDoReS CorreMermo 0 0 278d, 12h 40m
87º Avan7 DM7 Adhana 0 0 278d, 7h 33m
88º VendoNada - - 0 0 277d, 16h 45m
89º monobank - - 0 0 277d, 10h 18m
90º JABUT - - 0 0 277d, 1h 30m
91º Pluz - - 10 2 276d, 20h 21m
92º OvoFaiaNada - - 0 0 276d, 0h 26m
93º Pitoka - - 0 0 276d, 0h 16m
94º OiEuSouGoku - - 0 0 276d, 0h 8m
95º DarkNotes DM7 Adhana 0 0 275d, 21h 31m
96º Pretinha - - 1 2 275d, 20h 5m
97º HEFESTO - - 0 0 275d, 16h 18m
98º monobank6 - - 0 0 274d, 23h 37m
99º Squarto - - 0 0 274d, 21h 5m
100º Emperor - - 952 56 274d, 4h 45m
Make a Donation
And earn rewards